Before corporate radio programmers took control of local radio station playlists, there was a time each week when the DJs at a radio station would have a music meeting to determine what new songs would be "added" to the playlist. The vote was democratic, with the program director having the final say on what gets played. DMPulse is bringing this back with the help of a select group of DMPulse listeners!
Introducing, the DMPulse Music Meeting!
Each week, eligible listeners will access a listening blog where they can hear five new songs being considered for airplay on DMPulse. Listeners vote right on the blog, and share their opinions on these tracks. Are they worthy of being played alongside the best new indie and alternative music? DMPulse listeners each have a vote.
How do you join the music meeting?
All donors $49 and above receive one year access to our weekly DMPulse music meeting! Support DMPulse and influence the music we play! Make a donation using the donate button on DMPulse.com.
Showing posts with label DMPulse Music Library. Show all posts
Showing posts with label DMPulse Music Library. Show all posts
Monday, October 29, 2012
Monday, October 22, 2012
Top 30 - October 23, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 1 | Admiral Fallow | Old Fools | Tree Bursts in Snow | 26 |
2 | 16 | Freelance Whales | Locked Out | Diluvia | 26 |
3 | 2 | Divine Fits | Shivers | A Thing Called Divine Fits | 25 |
4 | 13 | Eight And A Half | The Turn Around | Eight And A Half | 24 |
5 | 17 | Japandroids | Fire's Highway | Celebration Rock | 24 |
6 | 11 | Stars | Hold On When You Get Love... | The North | 23 |
7 | 14 | JJAMZ | Heartbeat | Suicide Pact | 23 |
8 | 9 | Avett Brothers | Pretty Girl From Michigan | The Carpenter | 22 |
9 | 10 | Bahamas | Be My Witness | Barchords | 22 |
10 | 3 | Citizens! | True Romance | Caroline EP | 17 |
11 | 24 | Parlours | Love Me Good | All Is Here | 16 |
12 | 25 | Calexico | Splitter | Algiers | 16 |
13 | 6 | Cold Specks | Holland | Cold Specks | 15 |
14 | 8 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 15 |
15 | 22 | Houndmouth | Penitentiary | Penitentiary | 15 |
16 | 26 | Loon Lake | Cherry Lips | Thirty Three EP | 15 |
17 | 29 | The Whigs | Waiting | Enjoy The Company | 15 |
18 | 30 | Freelance Whales | Spitting Image | Diluvia | 15 |
19 | -- | Exit Ghost | Hang The Lights | 14 | |
20 | -- | Bad Books | Forest Whitaker | 13 | |
21 | -- | First Aid Kit | Wolf | 13 | |
22 | 19 | Birds & Batteries | Be My Girl | Stray Light | 13 |
23 | 5 | Elliott Brood | If I Get Old | Days Into Years | 13 |
24 | 4 | Metric | Breathing Underwater | Synthetica | 12 |
25 | -- | The Walkmen | Heaven | 12 | |
26 | -- | Birds & Batteries | The Golden Age of Dreams | 11 | |
27 | -- | Mumford & Sons | Babel | Babel | 11 |
28 | 15 | Beach House | The Hours | Bloom | 11 |
29 | -- | The XX | Chained | Coexist | 11 |
30 | -- | Bahamas | Okay Alright I'm Alive | Barchords | 10 |
Sunday, October 14, 2012
Top 30 - October 16, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 1 | Admiral Fallow | Old Fools | Tree Bursts in Snow | 26 |
2 | 3 | Divine Fits | Shivers | A Thing Called Divine Fits | 25 |
3 | 4 | Citizens! | True Romance | Caroline EP | 25 |
4 | 5 | Metric | Breathing Underwater | Synthetica | 24 |
5 | 8 | Elliott Brood | If I Get Old | Days Into Years | 24 |
6 | 10 | Cold Specks | Holland | Cold Specks | 23 |
7 | 11 | Benjamin Gibbard | Teardrop Windows | Former Lives | 23 |
8 | 12 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 22 |
9 | 14 | Avett Brothers | Pretty Girl From Michigan | The Carpenter | 21 |
10 | 15 | Bahamas | Be My Witness | Barchords | 17 |
11 | 17 | Stars | Hold On When You Get Love... | The North | 16 |
12 | 18 | Bloc Party | Octopus | Four | 16 |
13 | 25 | Eight And A Half | The Turn Around | Eight And A Half | 15 |
14 | 27 | JJAMZ | Heartbeat | Suicide Pact | 15 |
15 | 19 | Calexico | Splitter | Algiers | 15 |
16 | 24 | Freelance Whales | Locked Out | Diluvia | 15 |
17 | 26 | Japandroids | Fire's Highway | Celebration Rock | 15 |
18 | 2 | Mumford & Sons | I Will Wait | Babel | 15 |
19 | 7 | Birds & Batteries | Be My Girl | Stray Light | 14 |
20 | 9 | Blonde Summer | Slow Days Fast Company | Slow Daze | 13 |
21 | 28 | Milo Greene | Don't You Give Up On Me | Milo Greene | 13 |
22 | 29 | Houndmouth | Penitentiary | Penitentiary | 13 |
23 | 30 | The Grates | Young Pricks | Secret Rituals | 13 |
24 | -- | Parlours | Love Me Good | All Is Here | 12 |
25 | -- | Calexico | Splitter | Algiers | 12 |
26 | 21 | Loon Lake | Cherry Lips | Thirty Three EP | 11 |
27 | 22 | Passion Pit | Carried Away | Gossamer | 11 |
28 | -- | Smile Smile | Marry A Stranger | Marry A Stranger | 11 |
29 | -- | The Whigs | Waiting | Enjoy The Company | 11 |
30 | -- | Freelance Whales | Spitting Image | Diluvia | 10 |
Monday, October 8, 2012
Top 30 - October 9, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 8 | Admiral Fallow | Old Fools | Tree Bursts in Snow | 26 |
2 | 1 | Mumford & Sons | I Will Wait | Babel | 25 |
3 | 16 | Divine Fits | Shivers | A Thing Called Divine Fits | 25 |
4 | 15 | Citizens! | True Romance | Caroline EP | 24 |
5 | 3 | Metric | Breathing Underwater | Synthetica | 24 |
6 | 2 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 23 |
7 | 9 | Birds & Batteries | Be My Girl | Stray Light | 23 |
8 | 6 | Elliott Brood | If I Get Old | Days Into Years | 22 |
9 | 4 | Blonde Summer | Slow Days Fast Company | Slow Daze | 21 |
10 | 13 | Cold Specks | Holland | Cold Specks | 17 |
11 | 10 | Benjamin Gibbard | Teardrop Windows | Former Lives | 16 |
12 | 12 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 16 |
13 | 11 | The Sheepdogs | The Way It Is | The Sheepdogs | 15 |
14 | 14 | Avett Brothers | Pretty Girl From Michigan | The Carpenter | 15 |
15 | 17 | Bahamas | Be My Witness | Barchords | 15 |
16 | 18 | Beach House | The Hours | Bloom | 15 |
17 | -- | Stars | Hold On When You Get Love... | The North | 15 |
18 | -- | Bloc Party | Octopus | Four | 15 |
19 | 19 | Calexico | Splitter | Algiers | 14 |
20 | 5 | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 13 |
21 | 20 | Loon Lake | Cherry Lips | Thirty Three EP | 13 |
22 | 21 | Passion Pit | Carried Away | Gossamer | 13 |
23 | 22 | Santigold | The Riot's Gone | Master of My Make-Believe | 13 |
24 | 26 | Freelance Whales | Locked Out | Diluvia | 12 |
25 | 27 | Eight And A Half | The Turn Around | Eight And A Half | 12 |
26 | 28 | Japandroids | Fire's Highway | Celebration Rock | 11 |
27 | 29 | JJAMZ | Heartbeat | Suicide Pact | 11 |
28 | 30 | Milo Greene | Don't You Give Up On Me | Milo Greene | 11 |
29 | -- | Houndmouth | Penitentiary | Penitentiary | 11 |
30 | -- | The Grates | Young Pricks | Secret Rituals | 10 |
Wednesday, October 3, 2012
Top 30 - October 2, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 5 | Mumford & Sons | I Will Wait | Babel | 26 |
2 | 12 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 25 |
3 | 25 | Metric | Breathing Underwater | Synthetica | 25 |
4 | 28 | Blonde Summer | Slow Days Fast Company | Slow Daze | 25 |
5 | 17 | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 24 |
6 | 14 | Elliott Brood | If I Get Old | Days Into Years | 24 |
7 | 11 | Band of Horses | Knock Knock | Mirage Rock | 24 |
8 | -- | Admiral Fallow | Old Fools | Tree Bursts in Snow | 24 |
9 | 8 | Birds & Batteries | Be My Girl | Stray Light | 23 |
10 | 22 | Benjamin Gibbard | Teardrop Windows | Former Lives | 23 |
11 | 24 | The Sheepdogs | The Way It Is | The Sheepdogs | 23 |
12 | 26 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 23 |
13 | -- | Cold Specks | Holland | Cold Specks | 16 |
14 | -- | Avett Brothers | Pretty Girl From Michigan | The Carpenter | 16 |
15 | -- | Citizens! | True Romance | Caroline EP | 15 |
16 | -- | Divine Fits | Shivers | A Thing Called Divine Fits | 15 |
17 | -- | Bahamas | Be My Witness | Barchords | 15 |
18 | -- | Beach House | The Hours | Bloom | 14 |
19 | -- | Calexico | Splitter | Algiers | 14 |
20 | 1 | Loon Lake | Cherry Lips | Thirty Three EP | 14 |
21 | 2 | Passion Pit | Carried Away | Gossamer | 13 |
22 | 3 | Santigold | The Riot's Gone | Master of My Make-Believe | 13 |
23 | 6 | The XX | Angels | Coexist | 13 |
24 | 10 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 12 |
25 | 15 | Vintage Hearts | Haunted | Vintage Hearts - EP | 12 |
26 | 19 | Freelance Whales | Locked Out | Diluvia | 12 |
27 | 30 | Eight And A Half | The Turn Around | Eight And A Half | 11 |
28 | -- | Japandroids | Fire's Highway | Celebration Rock | 11 |
29 | -- | JJAMZ | Heartbeat | Suicide Pact | 11 |
30 | 9 | Milo Greene | Don't You Give Up On Me | Milo Greene | 11 |
Wednesday, September 26, 2012
Top 30 - September 26, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 1 | Loon Lake | Cherry Lips | Thirty Three EP | 26 |
2 | 2 | Passion Pit | Carried Away | Gossamer | 25 |
3 | 3 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 4 | Big Deal | Talk | Lights Out | 25 |
5 | 5 | Mumford & Sons | I Will Wait | Babel | 24 |
6 | 6 | The XX | Angels | Coexist | 24 |
7 | 7 | Bahamas | I Got You Babe | Barchords | 24 |
8 | 8 | Birds & Batteries | Be My Girl | Stray Light | 24 |
9 | 9 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
10 | 10 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 23 |
11 | 11 | Band of Horses | Knock Knock | Mirage Rock | 23 |
12 | 12 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 23 |
13 | 13 | Santigold | The Keepers | Master of My Make-Believe | 16 |
14 | 14 | Elliott Brood | If I Get Old | Days Into Years | 16 |
15 | 15 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
16 | 16 | CHAPPO | What Are You Kids On | Moonwater | 15 |
17 | 17 | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 15 |
18 | 18 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 14 |
19 | 19 | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 20 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 21 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 22 | Benjamin Gibbard | Teardrop Windows | Former Lives | 13 |
23 | 23 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
24 | 24 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | -- | Metric | Breathing Underwater | Synthetica | 12 |
26 | 26 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 12 |
27 | 27 | Beach House | Wishes | Bloom | 11 |
28 | -- | Blonde Summer | Slow Days Fast Company | Slow Daze | 11 |
29 | 29 | Bat for Lashes | Laura | The Haunted Man | 11 |
30 | 30 | Eight And A Half | The Turn Around | Eight And A Half | 11 |
Tuesday, September 18, 2012
Top 30 - September 18, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 5 | Loon Lake | Cherry Lips | Thirty Three EP | 26 |
2 | 4 | Passion Pit | Carried Away | Gossamer | 25 |
3 | 3 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 10 | Big Deal | Talk | Lights Out | 25 |
5 | 1 | Mumford & Sons | I Will Wait | Babel | 24 |
6 | 2 | The XX | Angels | Coexist | 24 |
7 | 6 | Bahamas | I Got You Babe | Barchords | 24 |
8 | 11 | Birds & Batteries | Be My Girl | Stray Light | 24 |
9 | 7 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
10 | 8 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 23 |
11 | 15 | Band of Horses | Knock Knock | Mirage Rock | 23 |
12 | 16 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 23 |
13 | 9 | Santigold | The Keepers | Master of My Make-Believe | 16 |
14 | 12 | Elliott Brood | If I Get Old | Days Into Years | 16 |
15 | 17 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
16 | 13 | CHAPPO | What Are You Kids On | Moonwater | 15 |
17 | -- | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 15 |
18 | 14 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 14 |
19 | 19 | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 20 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 21 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 29 | Benjamin Gibbard | Teardrop Windows | Former Lives | 13 |
23 | 22 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
24 | 24 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | 23 | Islands | Can't Feel My Face | A Sleep & A Forgetting | 12 |
26 | -- | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 12 |
27 | -- | Beach House | Wishes | Bloom | 11 |
28 | 30 | Jinja Safari | Peter Pan | Peter Pan EP | 11 |
29 | -- | Bat for Lashes | Laura | The Haunted Man | 11 |
30 | -- | Eight And A Half | The Turn Around | Eight And A Half | 11 |
Tuesday, September 11, 2012
Top 30 - September 11, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 11 | Mumford & Sons | I Will Wait | Babel | 26 |
2 | 1 | The XX | Angels | Coexist | 25 |
3 | 2 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 10 | Passion Pit | Carried Away | Gossamer | 25 |
5 | 12 | Loon Lake | Cherry Lips | Thirty Three EP | 24 |
6 | 3 | Bahamas | I Got You Babe | Barchords | 24 |
7 | 4 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
8 | 5 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 24 |
9 | 6 | Santigold | The Keepers | Master of My Make-Believe | 24 |
10 | 7 | Big Deal | Talk | Lights Out | 23 |
11 | 13 | Birds & Batteries | Be My Girl | Stray Light | 23 |
12 | 20 | Elliott Brood | If I Get Old | Days Into Years | 23 |
13 | 9 | CHAPPO | What Are You Kids On | Moonwater | 16 |
14 | 29 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 16 |
15 | 25 | Band of Horses | Knock Knock | Mirage Rock | 15 |
16 | 16 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 15 |
17 | 17 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
18 | -- | Metric | Breathing Underwater | Synthetica | 14 |
19 | -- | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 21 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 22 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 14 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
23 | -- | Islands | Can't Feel My Face | A Sleep & A Forgetting | 13 |
24 | 18 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | -- | Silversun Pickups | The Pit | Neck of the Woods | 12 |
26 | 15 | Cat Power | Ruin | Sun | 12 |
27 | 8 | Beach House | Wishes | Bloom | 11 |
28 | 26 | Bahamas | Your Sweet Touch | Barchords | 11 |
29 | -- | Benjamin Gibbard | Teardrop Windows | Former Lives | 11 |
30 | -- | Jinja Safari | Peter Pan | Peter Pan EP | 11 |
Tuesday, September 4, 2012
Top 30 - September 4, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 1 | The XX | Angels | Coexist | 26 |
2 | 2 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
3 | 11 | Bahamas | I Got You Babe | Barchords | 25 |
4 | 3 | Milo Greene | Don't You Give Up On Me | Milo Greene | 25 |
5 | 4 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 24 |
6 | 5 | Santigold | The Keepers | Master of My Make-Believe | 24 |
7 | 6 | Big Deal | Talk | Lights Out | 24 |
8 | 7 | Beach House | Wishes | Bloom | 24 |
9 | 8 | CHAPPO | What Are You Kids On | Moonwater | 24 |
10 | 9 | Passion Pit | Carried Away | Gossamer | 23 |
11 | 12 | Mumford & Sons | I Will Wait | Babel | 23 |
12 | 20 | Loon Lake | Cherry Lips | Thirty Three EP | 23 |
13 | 30 | Birds & Batteries | Be My Girl | Stray Light | 16 |
14 | 13 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 16 |
15 | 10 | Cat Power | Ruin | Sun | 15 |
16 | 15 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 15 |
17 | 22 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
18 | 23 | The Sheepdogs | The Way It Is | The Sheepdogs | 14 |
19 | 24 | The Lumineers | Stubborn Love | The Lumineers | 14 |
20 | -- | Elliott Brood | If I Get Old | Days Into Years | 14 |
21 | 25 | Bahamas | Caught Me Thinkin | Barchords | 13 |
22 | 26 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
23 | 21 | The Tallest Man On Earth | 1904 | There's No Leaving Now | 13 |
24 | -- | Admiral Fallow | Old Fools | Tree Bursts In Snow | 12 |
25 | -- | Band of Horses | Knock Knock | Mirage Rock | 12 |
26 | 27 | Bahamas | Your Sweet Touch | Barchords | 12 |
27 | -- | The xx | Chained | Coexist | 11 |
28 | -- | Alex Clare | Too Close | The Lateness of the Hour | 11 |
29 | 16 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 11 |
30 | -- | Beachwood Sparks | Sparks Fly Again | The Tarnished Gold | 11 |
Monday, March 26, 2012
Top 30 - March 26, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 4 | Bombay Bicycle Club | Shuffle | A Different Kind of Fix | 26 |
2 | 5 | Goyte | Somebody That I Used to Know | Making Mirrors | 25 |
3 | 7 | St. Vincent | Cruel | Strange Mercy | 25 |
4 | 9 | Wild Beasts | Reach a Bit Farther | Smother | 25 |
5 | 10 | Hospitality | Friends of Friends | Hospitality | 24 |
6 | 13 | Plastic Flowers | Strange Neighbors | Strange Neighbors | 24 |
7 | 14 | St. Vincent | Cheerleader | Strange Mercy | 24 |
8 | 11 | Andrew Bird | Eyeoneye | Break It Yourself | 24 |
9 | 21 | The Black Keys | Run Right Back | El Camino | 24 |
10 | 24 | Miike Snow | Devil's Work | Happy to You | 23 |
11 | -- | Animal Kingdon | Strange Attractor | Strange Attractor Single | 23 |
12 | 6 | The Black Keys | Sister | El Camino | 23 |
13 | 30 | Porcelain Raft | Drifting In and Out | Strange Weekend | 16 |
14 | 15 | Bry Webb | Undertaker | Provider | 16 |
15 | -- | Lana Del Ray | Video Games | Born To Die | 15 |
16 | 3 | Radiohead | The Daily Mail | The Daily Mail/Staircase | 15 |
17 | 2 | Lana Del Ray | Born To Die | Born To Die | 15 |
18 | 8 | Deas Vail | Summer Forgets Me | Deas Vail | 14 |
19 | 12 | Silversun Pickups | Seasick | Seasick EP | 14 |
20 | 17 | Youth Lagoon | 17 | The Year of Hibernation | 14 |
21 | 18 | Dan Mangan | Rows of Houses | Oh Fortune | 13 |
22 | 20 | fun. | We Are Young | Some Nights | 13 |
23 | 23 | M83 | My Tears Are Becoming A Sea | Hurry Up, We're Dreaming | 13 |
24 | 26 | Craig Finn | Honolulu Blues | Clear Heart Full Eyes | 12 |
25 | 27 | Jack White | Love Interruption | Blunderbuss | 12 |
26 | 28 | Gary Clark Jr. | Bright Lights | Gary Clark Jr. EP | 12 |
27 | 29 | Shearwater | You As You Were | Animal Joy | 11 |
28 | -- | St. Vincent | Strange Mercy | Strange Mercy | 11 |
29 | -- | The Kills | Last Goodbye | Blood Pressures | 11 |
30 | -- | Tennis | Robin | Young & Old | 11 |
Monday, March 19, 2012
Top 30 - March 19, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 2 | Firehorse | Our Hearts | And So We Ran Faster | 26 |
2 | 10 | Lana Del Ray | Born To Die | Born To Die | 25 |
3 | 11 | Radiohead | The Daily Mail | The Daily Mail/Staircase | 25 |
4 | 4 | Bombay Bicycle Club | Shuffle | A Different Kind of Fix | 25 |
5 | 14 | Goyte | Somebody That I Used to Know | Making Mirrors | 24 |
6 | 8 | The Black Keys | Sister | El Camino | 24 |
7 | 13 | St. Vincent | Cruel | Strange Mercy | 24 |
8 | 23 | Deas Vail | Summer Forgets Me | Deas Vail | 24 |
9 | 30 | Wild Beasts | Reach a Bit Farther | Smother | 24 |
10 | 25 | Hospitality | Friends of Friends | Hospitality | 23 |
11 | 24 | Andrew Bird | Eyeoneye | Break It Yourself | 23 |
12 | -- | Silversun Pickups | Seasick | Seasick EP | 23 |
13 | -- | Plastic Flowers | Strange Neighbors | Strange Neighbors | 16 |
14 | 19 | St. Vincent | Cheerleader | Strange Mercy | 16 |
15 | 9 | Bry Webb | Undertaker | Provider | 15 |
16 | 3 | Summer Camp | Better Off Without You | Welcome to Condale | 15 |
17 | 12 | Youth Lagoon | 17 | The Year of Hibernation | 15 |
18 | 6 | Dan Mangan | Rows of Houses | Oh Fortune | 14 |
19 | 1 | Of Monsters and Men | Little Talks | Into the Woods | 14 |
20 | 15 | fun. | We Are Young | Some Nights | 14 |
21 | -- | The Black Keys | Run Right Back | El Camino | 13 |
22 | 16 | We Are Augustines | Juarez | Rise Ye Sunken Ships | 13 |
23 | 7 | M83 | My Tears Are Becoming A Sea | Hurry Up, We're Dreaming | 13 |
24 | -- | Miike Snow | Devil's Work | Happy to You | 12 |
25 | 17 | Peter Wolf Crier | Beach | Garden of Arms | 12 |
26 | -- | Craig Finn | Honolulu Blues | Clear Heart Full Eyes | 12 |
27 | 26 | Jack White | Love Interruption | Blunderbuss | 11 |
28 | 22 | Gary Clark Jr. | Bright Lights | Gary Clark Jr. EP | 11 |
29 | -- | Shearwater | You As You Were | Animal Joy | 11 |
30 | -- | Porcelain Raft | Drifting In and Out | Strange Weekend | 11 |
Monday, March 12, 2012
Top 30 - March 12, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 8 | Of Monsters and Men | Little Talks | Into the Woods | 26 |
2 | 2 | Firehorse | Our Hearts | And So We Ran Faster | 25 |
3 | 9 | Summer Camp | Better Off Without You | Welcome to Condale | 25 |
4 | 6 | Bombay Bicycle Club | Shuffle | A Different Kind of Fix | 25 |
5 | 3 | High Highs | Flowers Bloom | High Highs | 24 |
6 | 10 | Dan Mangan | Rows of Houses | Oh Fortune | 24 |
7 | 30 | M83 | My Tears Are Becoming A Sea | Hurry Up, We're Dreaming | 24 |
8 | 28 | The Black Keys | Sister | El Camino | 24 |
9 | 24 | Bry Webb | Undertaker | Provider | 24 |
10 | 27 | Lana Del Ray | Born To Die | Born To Die | 23 |
11 | 23 | Radiohead | The Daily Mail | The Daily Mail/Staircase | 23 |
12 | 26 | Youth Lagoon | 17 | The Year of Hibernation | 23 |
13 | 22 | St. Vincent | Cruel | Strange Mercy | 16 |
14 | 18 | Goyte | Somebody That I Used to Know | Making Mirrors | 16 |
15 | 1 | fun. | We Are Young | Some Nights | 15 |
16 | 7 | We Are Augustines | Juarez | Rise Ye Sunken Ships | 15 |
17 | 12 | Peter Wolf Crier | Beach | Garden of Arms | 15 |
18 | -- | Animal Kingdom | Strange Attractor | Strange Attractor single | 14 |
19 | 11 | St. Vincent | Cheerleader | Strange Mercy | 14 |
20 | 13 | The Decemberists | Don't Carry It All | The King Is Dead | 14 |
21 | 19 | Ugly Purple Sweater | Roatan | Conventions | 13 |
22 | 17 | Gary Clark Jr. | Bright Lights | Gary Clark Jr. EP | 13 |
23 | -- | Deas Vail | Summer Forgets Me | Deas Vail | 13 |
24 | -- | Andrew Bird | Eyeoneye | Break It Yourself | 12 |
25 | -- | Hospitality | Friends of Friends | Hospitality | 12 |
26 | 25 | Jack White | Love Interruption | Blunderbuss | 12 |
27 | 16 | The Black Keys | Gold on the Ceiling | El Camino | 11 |
28 | -- | M. Ward | Primitive Girl | A Wasteland Companion | 11 |
29 | 21 | Sharon Van Etten | Serpents | Tramp | 11 |
30 | -- | Wild Beasts | Reach a Bit Farther | Smother | 11 |
Subscribe to:
Posts (Atom)