TW | LW | Artist | Title | Album | Plays |
1 | 1 | Loon Lake | Cherry Lips | Thirty Three EP | 26 |
2 | 2 | Passion Pit | Carried Away | Gossamer | 25 |
3 | 3 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 4 | Big Deal | Talk | Lights Out | 25 |
5 | 5 | Mumford & Sons | I Will Wait | Babel | 24 |
6 | 6 | The XX | Angels | Coexist | 24 |
7 | 7 | Bahamas | I Got You Babe | Barchords | 24 |
8 | 8 | Birds & Batteries | Be My Girl | Stray Light | 24 |
9 | 9 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
10 | 10 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 23 |
11 | 11 | Band of Horses | Knock Knock | Mirage Rock | 23 |
12 | 12 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 23 |
13 | 13 | Santigold | The Keepers | Master of My Make-Believe | 16 |
14 | 14 | Elliott Brood | If I Get Old | Days Into Years | 16 |
15 | 15 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
16 | 16 | CHAPPO | What Are You Kids On | Moonwater | 15 |
17 | 17 | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 15 |
18 | 18 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 14 |
19 | 19 | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 20 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 21 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 22 | Benjamin Gibbard | Teardrop Windows | Former Lives | 13 |
23 | 23 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
24 | 24 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | -- | Metric | Breathing Underwater | Synthetica | 12 |
26 | 26 | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 12 |
27 | 27 | Beach House | Wishes | Bloom | 11 |
28 | -- | Blonde Summer | Slow Days Fast Company | Slow Daze | 11 |
29 | 29 | Bat for Lashes | Laura | The Haunted Man | 11 |
30 | 30 | Eight And A Half | The Turn Around | Eight And A Half | 11 |
Wednesday, September 26, 2012
Top 30 - September 26, 2012
Tuesday, September 18, 2012
Top 30 - September 18, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 5 | Loon Lake | Cherry Lips | Thirty Three EP | 26 |
2 | 4 | Passion Pit | Carried Away | Gossamer | 25 |
3 | 3 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 10 | Big Deal | Talk | Lights Out | 25 |
5 | 1 | Mumford & Sons | I Will Wait | Babel | 24 |
6 | 2 | The XX | Angels | Coexist | 24 |
7 | 6 | Bahamas | I Got You Babe | Barchords | 24 |
8 | 11 | Birds & Batteries | Be My Girl | Stray Light | 24 |
9 | 7 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
10 | 8 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 23 |
11 | 15 | Band of Horses | Knock Knock | Mirage Rock | 23 |
12 | 16 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 23 |
13 | 9 | Santigold | The Keepers | Master of My Make-Believe | 16 |
14 | 12 | Elliott Brood | If I Get Old | Days Into Years | 16 |
15 | 17 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
16 | 13 | CHAPPO | What Are You Kids On | Moonwater | 15 |
17 | -- | Kelly Hogan | Haunted | I Like To Keep Myself In Pain | 15 |
18 | 14 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 14 |
19 | 19 | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 20 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 21 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 29 | Benjamin Gibbard | Teardrop Windows | Former Lives | 13 |
23 | 22 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
24 | 24 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | 23 | Islands | Can't Feel My Face | A Sleep & A Forgetting | 12 |
26 | -- | A Great Big Pile Of Leaves | Pet Mouse | Making Moves Vol. 3 | 12 |
27 | -- | Beach House | Wishes | Bloom | 11 |
28 | 30 | Jinja Safari | Peter Pan | Peter Pan EP | 11 |
29 | -- | Bat for Lashes | Laura | The Haunted Man | 11 |
30 | -- | Eight And A Half | The Turn Around | Eight And A Half | 11 |
Monday, September 17, 2012
Tuesday, September 11, 2012
Top 30 - September 11, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 11 | Mumford & Sons | I Will Wait | Babel | 26 |
2 | 1 | The XX | Angels | Coexist | 25 |
3 | 2 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
4 | 10 | Passion Pit | Carried Away | Gossamer | 25 |
5 | 12 | Loon Lake | Cherry Lips | Thirty Three EP | 24 |
6 | 3 | Bahamas | I Got You Babe | Barchords | 24 |
7 | 4 | Milo Greene | Don't You Give Up On Me | Milo Greene | 24 |
8 | 5 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 24 |
9 | 6 | Santigold | The Keepers | Master of My Make-Believe | 24 |
10 | 7 | Big Deal | Talk | Lights Out | 23 |
11 | 13 | Birds & Batteries | Be My Girl | Stray Light | 23 |
12 | 20 | Elliott Brood | If I Get Old | Days Into Years | 23 |
13 | 9 | CHAPPO | What Are You Kids On | Moonwater | 16 |
14 | 29 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 16 |
15 | 25 | Band of Horses | Knock Knock | Mirage Rock | 15 |
16 | 16 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 15 |
17 | 17 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
18 | -- | Metric | Breathing Underwater | Synthetica | 14 |
19 | -- | Freelance Whales | Locked Out | Diluvia | 14 |
20 | 21 | Bahamas | Caught Me Thinkin | Barchords | 14 |
21 | 22 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
22 | 14 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 13 |
23 | -- | Islands | Can't Feel My Face | A Sleep & A Forgetting | 13 |
24 | 18 | The Sheepdogs | The Way It Is | The Sheepdogs | 12 |
25 | -- | Silversun Pickups | The Pit | Neck of the Woods | 12 |
26 | 15 | Cat Power | Ruin | Sun | 12 |
27 | 8 | Beach House | Wishes | Bloom | 11 |
28 | 26 | Bahamas | Your Sweet Touch | Barchords | 11 |
29 | -- | Benjamin Gibbard | Teardrop Windows | Former Lives | 11 |
30 | -- | Jinja Safari | Peter Pan | Peter Pan EP | 11 |
Tuesday, September 4, 2012
Top 30 - September 4, 2012
TW | LW | Artist | Title | Album | Plays |
1 | 1 | The XX | Angels | Coexist | 26 |
2 | 2 | Santigold | The Riot's Gone | Master of My Make-Believe | 25 |
3 | 11 | Bahamas | I Got You Babe | Barchords | 25 |
4 | 3 | Milo Greene | Don't You Give Up On Me | Milo Greene | 25 |
5 | 4 | Of Monsters and Men | Mountain Sound | My Head Is an Animal | 24 |
6 | 5 | Santigold | The Keepers | Master of My Make-Believe | 24 |
7 | 6 | Big Deal | Talk | Lights Out | 24 |
8 | 7 | Beach House | Wishes | Bloom | 24 |
9 | 8 | CHAPPO | What Are You Kids On | Moonwater | 24 |
10 | 9 | Passion Pit | Carried Away | Gossamer | 23 |
11 | 12 | Mumford & Sons | I Will Wait | Babel | 23 |
12 | 20 | Loon Lake | Cherry Lips | Thirty Three EP | 23 |
13 | 30 | Birds & Batteries | Be My Girl | Stray Light | 16 |
14 | 13 | Lucy Michelle and the Velvet Lapelles | Just A Kid | Heat | 16 |
15 | 10 | Cat Power | Ruin | Sun | 15 |
16 | 15 | Divine Fits | Would That Not Be Nice | A Thing Called Divine Fits | 15 |
17 | 22 | Vintage Hearts | Haunted | Vintage Hearts - EP | 15 |
18 | 23 | The Sheepdogs | The Way It Is | The Sheepdogs | 14 |
19 | 24 | The Lumineers | Stubborn Love | The Lumineers | 14 |
20 | -- | Elliott Brood | If I Get Old | Days Into Years | 14 |
21 | 25 | Bahamas | Caught Me Thinkin | Barchords | 13 |
22 | 26 | Of Monsters and Men | Lakehouse | My Head Is an Animal | 13 |
23 | 21 | The Tallest Man On Earth | 1904 | There's No Leaving Now | 13 |
24 | -- | Admiral Fallow | Old Fools | Tree Bursts In Snow | 12 |
25 | -- | Band of Horses | Knock Knock | Mirage Rock | 12 |
26 | 27 | Bahamas | Your Sweet Touch | Barchords | 12 |
27 | -- | The xx | Chained | Coexist | 11 |
28 | -- | Alex Clare | Too Close | The Lateness of the Hour | 11 |
29 | 16 | The Wooden Sky | Take Me Out | Every Child A Daughter, Every Moon A Sun. | 11 |
30 | -- | Beachwood Sparks | Sparks Fly Again | The Tarnished Gold | 11 |
Subscribe to:
Posts (Atom)