TW | LW | Artist | Title | Album | Plays |
1 | 10 | Parlours | I Dream of Chicago | Parlours EP | 27 |
2 | 2 | The Kissaway Trail | Beat Your Heartbeat | Sleep Mountain | 26 |
3 | 3 | Florence & the Machine | Cosmic Love | Lungs | 26 |
4 | 4 | Fresh & Onlys | Waterfall | Play It Strange | 26 |
5 | 6 | The Malpractice | Boss Stallion | Boss Stallion Single | 26 |
6 | 8 | The Naked & Famous | Punching in a Dream | Passive Me, Aggressive You | 26 |
7 | 9 | POLLS | The Gate | EP | 25 |
8 | 1 | Crystal Castles | Not In Love | Not In Love | 24 |
9 | 13 | Fourth of July | Tan Lines | Before Our Hearts Explode | 24 |
10 | 14 | The National | Terrible Love | High Violet | 24 |
11 | 15 | Tennis | Marathon | Cape Dory | 24 |
12 | 16 | Wolf Parade | Little Golden Age | Expo 86 | 24 |
13 | 5 | The Decemberists | Down By The Water | The King Is Dead | 15 |
14 | 7 | MGMT | Someone's Missing | Congratulations | 15 |
15 | 11 | Arcade Fire | Modern Man | The Suburbs | 15 |
16 | 12 | Freelance Whales | Generator ^ First Floor | Weathervanes | 14 |
17 | 17 | Bright Eyes | Haile Selassie | The People's Key | 13 |
18 | 18 | Fleet Foxes | Helplessness Blues | Helplessness Blues | 13 |
19 | 20 | Sufjan Stevens | Futile Devices | The Age of Adz | 13 |
20 | --- | British Sea Power | Who's In Control | Valhalla Dancehall | 13 |
21 | --- | Menomena | TAOS | Mines | 12 |
22 | --- | Perfume Genius | Mr. Peterson | Learning | 12 |
23 | --- | Summer Fiction | Chandeliers | Summer Fiction | 12 |
24 | 25 | Winter Gloves | Plastic Slides | All Red | 12 |
25 | 27 | The Black Keys | Everlasting Light | Brothers | 12 |
26 | --- | Cold War Kids | Royal Blue | Mine Is Yours | 12 |
27 | 29 | Adele | Rolling in the Deep | 21 | 12 |
28 | 30 | Common Loon | Dinosaur vs. Early Man | The Long Dream of Birds | 11 |
29 | --- | Yuck | Georgia | Yuck | 11 |
30 | 19 | Smith Westerns | Smile | Dye It Blonde | 10 |
Tuesday, February 22, 2011
DMPulse Top 30 - Week of February 21, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment